My Account Chat Login

Standings

2023 NCFL Standings as of Week 18
Team W L T Pct DW DL DT DPct Points AVG Against AVG Streak
American - East
Biggdaddii 12 6 0 667 5 3 0 625 1231 68 1076 59 W6
Crutch 10 8 0 556 4 4 0 500 1008 56 938 52 L1
Bandits 9 9 0 500 6 2 0 750 980 54 999 55 L1
Top Cats 7 11 0 389 3 5 0 375 1086 60 1165 64 L1
Quaranteam 6 12 0 333 2 6 0 250 1088 60 1105 61 L1
 
American - West
Poodle 10 8 0 556 5 3 0 625 1098 61 1120 62 W1
Cowboys 10 8 0 556 3 5 0 375 1037 57 1132 62 L2
Hardley Danielson 9 8 1 528 4 4 0 500 1200 66 1162 64 W1
Run CMC 9 9 0 500 5 3 0 625 978 54 947 52 W1
Carolina Colts 8 10 0 444 3 5 0 375 1093 60 1151 63 W1
 
National - North
AC/DC 10 7 1 583 5 3 0 625 1129 62 1061 58 L2
Tar-Nation 10 8 0 556 5 3 0 625 1144 63 1093 60 W2
Hippy Frogs 7 11 0 389 3 5 0 375 973 54 1020 56 W1
Bobby's Boyz 6 12 0 333 4 4 0 500 1004 55 1126 62 L4
Super Trooper 6 12 0 333 3 5 0 375 972 54 1017 56 L1
 
National - South
Burns Unit 14 4 0 778 7 1 0 875 1131 62 982 54 L1
Buffalo Bullies 11 6 1 639 4 3 1 563 1237 68 1068 59 W1
Chase N Chicks 10 8 0 556 2 6 0 250 1132 62 1101 61 W4
Who Dey 9 8 1 528 4 3 1 563 1101 61 991 55 L1
Black and Gold 5 13 0 278 2 6 0 250 949 52 1317 73 W1