Chat Login

Information

Information You must be logged in for access.

Standings

2026 NCFL Standings as of Week 10
Team W L T Pct DW DL DT DPct Points AVG Against AVG Streak
American - East
Kevin and the Zits 7 3 0 700 6 1 0 857 637 63 633 63 L1
Bobby's Boyz 5 4 1 550 3 3 1 500 599 59 628 62 T1
Black and Gold 5 5 0 500 4 3 0 571 664 66 563 56 W1
Tar-Nation 4 5 1 450 3 3 1 500 559 55 658 65 T1
Huge Ditka 2 8 0 200 1 7 0 125 626 62 643 64 L5
 
American - West
Cowboys 8 2 0 800 5 2 0 714 672 67 550 55 W2
Bandits 7 3 0 700 6 1 0 857 608 60 507 50 W3
Carolina Colts 6 4 0 600 3 4 0 429 659 65 567 56 L1
Chuba the Hut 3 7 0 300 3 5 0 375 634 63 748 74 W1
Who Dey 3 7 0 300 1 6 0 143 573 57 679 67 L2
 
National - North
Super Trooper 7 3 0 700 5 3 0 625 673 67 615 61 W1
Top Cats 5 4 1 550 3 3 1 500 673 67 617 61 L1
T-Mac Mafia 5 5 0 500 4 3 0 571 577 57 624 62 W1
Poodle 4 6 0 400 3 4 0 429 516 51 608 60 L3
Buffalo Bullies 3 6 1 350 2 4 1 357 558 55 600 60 L1
 
National - South
Biggdaddii 9 1 0 900 7 0 0 1000 731 73 518 51 W4
Hippy Frogs 7 3 0 700 5 2 0 714 715 71 600 60 W4
Hardley Danielson 5 5 0 500 3 4 0 429 718 71 725 72 L1
Chase N Chicks 2 8 0 200 2 6 0 250 492 49 697 69 W1
Crippled Jake 1 9 0 100 1 6 0 143 521 52 625 62 L6