You must be logged in for access.
AC/DC - National - North | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Bandits - National - North | Paid: $50.00 | Owes: $4.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Week: 1 | Amount: $2.00 | Paid: N | ||||
Waived: Badgley, Mike - PK - DET - 5 Picked up: Boswell, Chris - PK - PIT - 9 | ||||||
Week: 1 | Amount: $2.00 | Paid: N | ||||
Waived: Dotson, Jahan - WR - PHI - 5 Picked up: Cooks, Brandin - WR - DAL - 7 | ||||||
Buffalo Bullies - National - North | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Carolina Colts - National - North | Paid: $50.00 | Owes: $2.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Week: 2 | Amount: $2.00 | Paid: N | ||||
Waived: Hubbard, Chuba - RB - CAR - 11 Picked up: Mason, Jordan - RB - SF - 9 | ||||||
Hardley Danielsons - National - North | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Bobby's Boyz - National - South | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Cowboys - National - South | Paid: $50.00 | Owes: $4.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Week: 1 | Amount: $2.00 | Paid: N | ||||
Waived: Corum, Blake - RB - LAR - 6 Picked up: Dobbins, J.K. - RB - LAC - 5 | ||||||
Week: 1 | Amount: $2.00 | Paid: N | ||||
Waived: Ferguson, Jake - TE - DAL - 7 Picked up: Williams, Jameson - WR - DET - 5 | ||||||
Kevin and the Zits - National - South | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Run CMC - National - South | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Top Cats - National - South | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Biggdaddii - American - East | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Black and Gold - American - East | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Hippy Frogs - American - East | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Tar-Nation - American - East | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Who Dey - American - East | Paid: $50.00 | Owes: $2.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Week: 2 | Amount: $2.00 | Paid: N | ||||
Waived: Cousins, Kirk - QB - ATL - 12 Picked up: Mayfield, Baker - QB - TB - 11 | ||||||
Brooks-N-Young - American - West | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Chase N Chicks - American - West | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Crutch - American - West | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Poodle - American - West | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
Super Trooper - American - West | Paid: $50.00 | Owes: $0.00 | ||||
Week: 0 | Amount: $50.00 | Paid: Y | ||||
Entry Fee | ||||||
League Total - $1012 Amount Paid: $1000 Amount Owed: $12 |